Dear Sir,
It is with extreme pleasure that I report the following results using ENERGY+ with N0.6 oil during the past two heating seasons:
Gallons Pounds of Pounds of Steam
Of Oil Steam per Gallon
December 1979* 95,900 7,430,000 77.5
December 1980 108,700 11,579.000 106.5
December 1981 114,000 12,315,000 108.0
January 1980* 125,300 10,760,000 85.9
January 1981 111,000 11,809,000 106.4
January 1982 107,100 11,870,000 110.8
February 1980* 118,105 10,165,000 86.1
February 1981 89,600 9,461,000 105.6
February 1982 92,800 9,313,000 100.4
March 1980* 101,800 9,280,000 91.2
March 1981 90,600 9,359,000 103.3
March 1982 97,100 9,542,000 98.3
Total 1979-80* 441,105 37,635,000 85.3
Total 1980-81 399,900 42,080,00 105.5
Total 1981-82 411,000 43,040,000 104.7
I did not use ENERGY+ during the 1979-1980 heating season. The savings came to 23.7% for the 1980-1981 heating season and 22.7% for the 1981-1982 heating season using ENERGY+. These figures speak for themselves. ENERGY+ is a truly remarkable product. I look forward to continued use of ENERGY+ at my facility.
Sincerely,
Charles
Chief Engineer
·
Not treated with ENERGY+