Good Hope International Inc.

Home Up Products About Us Contacts Us

 

INDEPENDENT SCHOOL DISTRICT

Before 

ENERGY+

With 

ENERGY+

 Before With Increase of    % Increase
(Diesel) From Jun Til Dec From Jan Til May ENERGY+  ENERGY+ MPG with    of MPG with
Bus N0.    Mileage Fuel Used Mileage Fuel Used MPG MPG ENERGY+ ENERGY+
1 4700 685.5 5961 667.8 6.85 8.93 2.08 30.40%
10 3887 652.5 5177 684.4 5.96 7.56 1.6 26.80%
13 6903 929.6 8526 968.6 7.43 8.8 1.37 18.40%
19 7929 779.6 11507 873.9 10.2 13.2 3 29.50%
20 6931 987.2 8685 922.6 7.02 9.41 2.39 34.00%
27 2782 276.3 9008 685.2 10.1 13.2 3.08 30.60%
30 5367 456 7105 506.8 11.8 14 2.25 19.10%
33 8969 1309.1 12899 1478 6.85 8.73 1.88 27.40%
34 6097 874.1 9983 1062 6.98 9.4 2.42 34.70%
35 7792 1090.7 10341 1306 7.14 7.92 0.78 10.90%
36 7878 1000.4 10307 1151 7.87 8.96 1.09 13.90%
65 3678 588 7654 973.8 6.26 7.86 1.6 25.60%
66 4856 748.9 6316 702 6.48 9 2.52 38.90%
67 5300 855 8989 1166 6.2 7.71 1.51 24.40%
70 10166 1353.5 13299 1511 7.51 8.8 1.29 17.20%
71 9502 1308.6 12262 1311 7.26 9.36 2.1 28.90%
119 3989 565.1 5684 637.6 7.06 8.91 1.85 26.20%
122 7902 1057.6 7949 920.8 7.47 8.63 1.16 15.50%
125 6572 994.4 8470 1034 6.61 8.19 1.58 23.90%
126 4927 786.7 6573 785.6 6.26 8.37 2.11 33.70%
 
130 6505 959.8 8296 991.4 6.78 8.37 1.59 23.50%
134 4406 685.9 5804 704.9 6.42 8.23 1.81 28.20%
135 4566 681.3 5954 801 6.7 7.43 0.73 10.90%
137 5821 744.4 7364 778.6 7.82 9.46 1.64 21.00%
142 4934 713 6369 742.4 6.92 8.58 1.66 24.00%
143 8723 1402.5 7287 898.5 6.22 8.11 1.89 30.40%
145 4915 841.5 6849 831.8 5.84 8.23 2.39 40.90%
146 7388 967.2 9195 1028 7.64 8.94 1.3 17.00%
147 7780 723.8 10558 853.4 10.8 12.4 1.62 15.10%
148 6697 974.8 8811 1063 6.87 8.29 1.42 20.70%
149 5540 903.8 8953 1033 6.13 8.76 2.54 41.40%
153 7148 907.9 9291 978.3 7.87 9.5 1.63 20.70%
155 6992 946.6 8084 922.5 7.39 8.76 1.37 18.50%
157 4985 721.3 6896 830.9 6.91 8.3 1.39 20.10%
158 4864 711.4 6284 728.2 6.84 8.63 1.79 26.20%
159 4952 848.7 6382 915.7 5.83 6.97 1.14 19.60%
168 11411 1441 15529 1483 7.92 10.5 2.55 32.20%
169 4682 345.7 7525 500.8 13.5 15 1.49 11.00%
171 6062 843.3 7823 971.6 7.19 8.05 0.86 12.00%
172 6173 833 7638 854.4 7.41 8.94 1.53 20.60%

 

                                                                                                Final Averages:

 

                                                                                                Before             With                Increase          % Increase

                                                                                                ENERGY+     ENERGY+     of MPG with   of MPG with

                                                                                                MPG               MPG               ENERGY+     ENERGY+

 

                                                                                                7.46                 9.21                 1.75                 24.1%